Battery Packs

We produce customized battery packs using the latest technologies like Li-ion, Li pol, NiMH, NiCD etc. We can provide the below,

  • All Li-ion / Li pol batteries have built-in protection module which protects the battery from normal abuse like, Over charge, Over Discharge, Short Circuit etc.
  • Plastic enclosure to suit to your equipment.
  • Additional features like Thermistor for temperature sensing, Fuse, etc.
  • Digital data from our battery like, "Energy Remaining", "Temperature", No of charge / discharge cycles, online voltage, current, etc.
BATTERY MODEL LIST
LI-ION BATTERY PACK
SL NO MODEL SPECIFICATION DIMENSION (in mm) WEIGHT (Gms) APPROXIMATE.
1 1S1P7AWS-001 Li-ion, 3.7V, 1050mAh 56.0x36.0x7.5 40 gms
2 1S1P7AWS-002 Li-ion, 3.7V, 1000mAh 56.0x36.0x7.5 40 gms
3 1S1P7AWS-003 Li-ion, 3.7V, 1150mAh 56.0x36.0x7.5 40 gms
4 1S1P5SWS-001 Li-ion, 3.7V, 2000mAh 67.0x23.0x19.0 50 gms
5 1S1P5SWS-002 Li-ion, 3.7V, 2000mAh 67.0x23.0x19.0 50 gms
6 1S1P5SWS-003 Li-ion, 3.7V, 2200mAh 71.0x19.5 50 gms
7 1S1P5SWS-004 Li-ion, 3.7V, 2200mAh 71.0x19.5 50 gms
8 1S1P5SWS-005 Li-ion, 3.7V,2000mAh 67.0x23.0x19.0 50 gms
9 1S1P3SWS-001 Li-ion,3.7V, 1400mAh 55.0x19.5 45 gms
10 1S1P3SWS-002 Li-ion, 3.7V, 1400mAh 55.0x19.5 45 gms
11 1S1P3SWS-003 Li-ion, 3.7V, 1400mAh 55.0x19.5 45 gms
12 1S1P3SWS-004 Li-ion, 3.7V, 1500mAh 55.0x19.5 45 gms
13 1S1P1AWS-001 Li-ion, 3.7V, 900mAh 54.5x31.5x7.5 30 gms
14 1S1P1AWS-002 Li-ion, 3.7V, 950mAh 54.5x31.5x7.5 30 gms
15 1S1P1AWS-003 Li-ion, 3.7V, 900mAh 54.5x31.5x7.5 30 gms
16 1S1P1AWS-004 Li-ion, 3.7V,900mAh 54.5x31.5x7.5 30 gms
17 1S1P1AWS-005 Li-ion, 3.7V,900mAh 54.5x31.5x7.5 30 gms
18 1S1P1AWS-006 Li-ion, 3.7V,950mAh 54.5x31.5x7.5 30 gms
19 1S1P6AWS Li-ion, 3.7V, 1800mAh 55.0x35.0x11.5 45 gms
20 1S1P6AWS-001 Li-ion, 3.7V, 1800mAh 55.0x35.0x11.5 45 gms
21 1S1P6AWS-002 Li-ion, 3.7V, 1800mAh 55.0x35.0x11.5 45 gms
22 1S1P6AWS-003 Li-ion, 3.7V, 1600mAh 55.0x35.0x11.5 45 gms
23 1S1P6AWS-004 Li-ion, 3.7V,1800mAh 55.0x35.0x11.5 45 gms
24 1S2P7AWB-001 Li-ion, 3.7V, 2200mAh 54.0x42.5x15.0 80 gms
25 1S2P7AWS-001 Li-ion, 3.7V, 2200mAh 56.0x36.0x13.5 80 gms
26 1S2P7AWS-002 Li-ion, 3.7V, 2100mAh 56.0x36.0x13.5 80 gms
27 1S2P7AWS-003 Li-ion, 3.7V, 2300mAh 56.0x36.0x13.5 80 gms
28 1S2P7AWS-004 Li-ion, 3.7V, 2200mAh 56.0x36.0x13.5 80 gms
29 1S2P7AWS-005 Li-ion, 3.7V, 2200mAh 56.0x36.0x13.5 80 gms
30 1S2P7AWS-006 Li-ion, 3.7V, 2200mAh 56.0x36.0x13.5 80 gms
31 1S2P1AWS-001 Li-ion, 3.7V, 1800mAh 53.5x31.5x13.5 55 gms
32 1S2P1AWS-002 Li-ion, 3.7V, 1800mAh 60.5x53.5x7.5 55 gms
33 1S2P6AWS-001 Li-ion, 3.7V, 3400mAh 68.5x55.0x11.5 90 gms
34 1S2P6AWS-002 Li-ion, 3.7V, 3400mAh 55.5x35.0x21.5 90 gms
35 1S2P1AWB-001 Li-ion, 3.7V,1800mAh 54.0x42.5x15.0 55 gms
36 1S2P1AWB-002 Li-ion, 3.7V,1800mAh 54.0x42.5x15.0 55 gms
37 1S2P3SWS-001 Li-ion, 3.7V, 2800mAh 54.0x37.0x20.0 90 gms
38 1S2P5SWS-001 Li-ion, 3.7V,4000mAh 69.0x38.0x19.5 100 gms
39 1S3P5SWS-001 Li-ion, 3.7V, 6000mAh 70.5x56.0x21.0 150 gms
40 1S4P5SWS-001 Li-ion, 3.7V,8000mAh 74.5x70.0x20.0 200 gms
41 1S8P5SWS-001 Li-ion, 3.7V, 17600mAh 135.0x38.0x38.0 400 gms
42 2S1P1AWS-001 Li-ion,7.4V, 900mAh 61.0x52.5x7.5 55 gms
43 2S1P1AWS-002 Li-ion, 7.4V, 950mAh 54.5x31.5x14.5 55 gms
44 2S1P1AWS-003 Li-ion, 7.4V, 900mAh 54.5x31.5x14.5 55 gms
45 2S1P1AWS-004 Li-ion, 7.4V,850mAh 54.5x31.5x14.5 55 gms
46 2S1P1AWS-005 Li-ion,7.4V, 900mAh 61.0x52.5x7.5 55 gms
47 2S1P1AWS-006 Li-ion, 7.4V,900mAh 61.0x54.0x7.5 55 gms
48 2S1P1AWB-001 Li-ion, 7.4V, 900mAh 74.5x56.5x17.0 60 gms
49 2S1P1AWB-002 Li-ion, 7.4V, 900mAh 54x42.5x15.0 60 gms
50 2S1P1AWB-003 Li-ion, 7.4V,950mAh 54.0x42.5x15.0 60 gms
51 2S1P3SWS-001 Li-ion, 7.4V, 1400mAh 54.0x37.0x21.0 90 gms
52 2S1P3SWS-002 Li-ion, 7.4V, 1500mAh 54.0x37.0x19.5 90 gms
53 2S1P5SWS-001 Li-ion, 7.4V, 2200mAh 69.5x37.5x19.5 100 gms
54 2S1P5SWS-002 Li-ion, 7.4V, 2100mAh 69.5x37.5x19.5 100 gms
55 2S1P5SWS-003 Li-ion, 7.4V, 2000mAh 69.5x37.5x19.5 100 gms
56 2S1P5SWS-004 Li-ion, 7.4V, 2000mAh 69.5x37.5x19.5 100 gms
57 2S1P5SWS-005 Li-ion, 7.4V, 2200mAh 69.5x37.5x19.5 100 gms
58 2S1P5SWS-006 Li-ion, 7.4V, 2200mAh 70.0x37.5x19.5 100 gms
59 2S1P5SWS-007 Li-ion, 7.4V, 2200mAh 69.5x37.5x19.5 100 gms
60 2S1P5SWS-008 Li-ion, 7.4V, 2600mAh 69.5x37.5x19.5 100 gms
61 2S1P5SWS-009 Li-ion, 7.4V, 2200mAh 70.0x37.5x19.5 100 gms
62 2S1P5SWS-010 Li-ion, 7.4V, 2000mAh 69.5x37.5x19.5 100 gms
63 2S1P5SWB-001 Li-ion, 7.4V, 2100mAh 72.0x47.0x22.0 100 gms
64 2S1P5SWB-002 Li-ion, 7.4V, 2100mAh 69.0x45.5x20.5 100 gms
65 2S1P5SWB-003 Li-ion, 7.4V, 2000mAh 72.0x47.0x22.0 100 gms
66 2S1P5SWB-004 Li-ion, 7.4V, 2200mAh 72.0x47.0x22.0 100 gms
67 2S1P5SWB-005 Li-ion, 7.4V, 2250mAh 72.2x40.2x22.3 100 gms
68 2S1P5SWB-006 Li-ion, 7.4V, 2200mAh 72.0x47.0x22.0 100 gms
69 2S1P6AWS-001 Li-ion, 7.4V, 1700mAh 52.0x38.5x22.0 90 gms
70 2S1P6AWS-002 Li-ion,7.4V, 1700mAh 68.5x54.0x11.5 90 gms
71 2S1P6AWS-003 Li-ion, 7.4V, 1700mAh 68.5x54.0x11.5 90 gms
72 2S1P6AWS-004 Li-ion, 7.4V, 1800mAh 55.0x35.0x22.0 90 gms
73 2S1P7AWS-001 Li-ion,7.4V, 1050mAh 69.5x54.5x7.5 80 gms
74 2S1P7AWS-002 Li-ion,7.4V, 1050mAh 69.5x54.5x7.5 80 gms
75 2S1P7AWS-003 Li-ion, 7.4V, 1200mAh 56.0x36.0x14.5 80 gms
76 2S1P7AWS-004 Li-ion, 7.4V, 1050mAh 55.5x36.0x14.5 80 gms
77 2S1P7AWS-005 Li-ion, 7.4V, 1150mAh 55.5x36.0x14.5 80 gms
78 2S1P7AWS-006 Li-ion, 7.4V,1150mAh 69.5x54.5x7.5 80 gms
79 2S1P7AWS-007 Li-ion, 7.4V, 1050mAh 55.5x36.0x14.5 80 gms
80 2S1P7AWB-001 Li-ion, 7.4V,1050mAh 76.5x57.5x8.5 80 gms
81 2S1P7AWB-002 Li-ion, 7.4V, 1150mAh 54x42.5x15.0 80 gms
82 2S2P1AWS-001 Li-ion, 7.4V, 1800mAh 61.5x53.5x14.0 100 gms
83 2S2P1AWS-002 Li-ion, 7.4V, 1800mAh 61.5x53.5x14.0 100 gms
84 2S2P1AWS-003 Li-ion, 7.4V, 1500mAh 61.5x55.0x14.0 100 gms
85 2S2P1AWS-004 Li-ion, 7.4V, 1800mAh 61.5x53.5x14.0 100 gms
86 2S2P1AWB-001 Li-ion, 7.4V,1800mAh 74.5x56.5x17.0 100 gms
87 2S2P1AWB-002 Li-ion, 7.4V,1800mAh 74.5x56.5x17.0 100 gms
88 2S2P1AWB-003 Li-ion, 7.4V,1800mAh 74.5x56.5x17.0 100 gms
89 2S2P1AWB-004 Li-ion, 7.4V,1800mAh 74.5x56.5x17.0 100 gms
90 2S3P1AWS-001 Li-ion, 7.4V, 2700mAh 102.0x31.5x20.0 140 gms
91 2S2P3SWS-001 Li-ion, 7.4V,2800mAh 54.5x37.5x39.0 180 gms
92 2S2P3SWS-002 Li-ion, 7.4V,2800mAh 73.5x54.5x20.5 180 gms
93 2S2P5SWB-001 Li-ion,7.4V, 4000mAh 90.0x78.5x26.0 200 gms
94 2S2P5SWS-001 Li-ion,7.4V, 4000mAh 74.0x69.5x20.0 200 gms
95 2S2P5SWS-002 Li-ion,7.4V, 4000mAh 69.0x38.0x38.0 200 gms
 
 
LI-ION BATTERY PACK
SL NO MODEL SPECIFICATION DIMENSION (in mm) WEIGHT (Gms) APPROXIMATE.
96 2S2P5SWS-003 Li-ion,7.4V, 4400mAh 69.0x38.0x38.0 200 gms
97 2S2P5SWS-004 Li-ion, 7.4V,4400mAh 135.5x37.5x19.5 200 gms
98 2S2P6AWS-001 Li-ion, 7.4V, 3400mAh 69.5x55.0x22.0 180 gms
99 2S2P7AWS-001 Li-ion, 7.4V, 2100mAh 71.5x57.0x14.5 160 gms
100 2S2P7AWS-002 Li-ion, 7.4V, 2200mAh 71.5x57.0x14.5 160 gms
101 2S4P5SWB-001 Li-ion, 7.4V, 8000mAh 152.5x72.5x23.5 450 gms
102 2S4P5SWS-001 Li-ion, 7.4V, 8000mAh 146.5x70.0x19.0 450 gms
103 2S4P5SWS-002 Li-ion, 7.4V, 8000mAh 136.5x74.5x21.0 450 gms
104 3S1P1AWS-001 Li-ion, 11.1V,1000mAh 53.5x31.5x24.5 90 gms
105 3S1P1AWS-002 Li-ion,11.1V,900mAh 53.5x31.5x24.5 90 gms
106 3S1P1AWS-003 Li-ion,11.1V,900mAh 61.0x53.5x14.0 90 gms
107 3S1P3SWS-001 Li-ion,11.1V, 1400mAh 55.5x54.5x20.5 120 gms
108 3S1P5SWS-001 Li-ion,11.1V, 2100mAh 70.5x56.0x21.0 150 gms
109 3S1P5SWS-002 Li-ion,11.1V, 2000mAh 70.5x56.0x21.0 150 gms
110 3S1P5SWS-003 Li-ion,11.1V, 2200mAh 70.5x56.0x21.0 150 gms
111 3S1P5SWS-004 Li-ion,11.1V, 2200mAh 70.5x56.0x21.0 150 gms
112 3S1P5SWS-005 Li-ion,11.1V,2200mAh 70.5x56.0x21.0 150 gms
113 3S1P6AWS-001 Li-ion,11.1V,1700mAh 103.0x55.5x14.5 135gms
114 3S1P7AWS-001 Li-ion,11.1V, 1150mAh 55.5x35.5x24.5 120 gms
115 3S1P7AWB-001 Li-ion,11.1V,1150mAh 58.5x43.5x26.5 120 gms
116 3S2P5SWS-001 Li-ion,11.1V, 4000mAh 71.5x56.0x39.5 300 gms
117 3S2P5SWS-002 Li-ion,11.1V, 4000mAh 71.5x56.0x39.5 300 gms
118 3S2P5SWS-003 Li-ion,11.1V, 4000mAh 110.0x71.5x21.0 300 gms
119 3S2P5SWS-004 Li-ion, 11.1V,4000mAh 71.5x56.0x39.5 300 gms
120 3S2P6AWS-001 Li-ion,11.1V,3400mAh 103x55.0x25.5 275 gms
121 3S3P5SWS-001 Li-ion,11.1V, 6000mAh 71.5x58.0x57.0 475 gms
122 3S3P5SWS-002 Li-ion,11.1V, 6000mAh 165.0x71.0x20.5 475 gms
123 3S3P5SWS-003 Li-ion,11.1V,6600mAh 134.0x92.0x21.0 475 gms
124 3S4P5SWS-001 Li-ion,11.1V,8000mAh 70.5x74.0x57.0 600 gms
125 4S1P1AWS-001 Li-ion,14.8V, 950mAh 60.5x55.0x18.5 100 gms
126 4S1P5SWB-001 Li-ion,14.8V,2000mAh 152.2x72.2x23.2 200 gms
127 4S1P5SWB-002 Li-ion,14.8V,2000mAh 90.0x78.5x26.0 200 gms
128 4S1P5SWS-001 Li-ion,14.8V, 2000mAh 74.0x72.5x21.0 200 gms
129 4S1P5SWS-002 Li-ion,14.8V, 2000mAh 74.0x71.5x21.0 200 gms
130 4S1P5SWS-003 Li-ion,14.8V, 2200mAh 135.5x37.5x22.0 200 gms
131 4S2P3SWB-001 Li-ion,14.8V, 3000mAh 127.2x78.2x26.2 375 gms
132 4S2P3SWB-002 Li-ion,14.8V, 2800mAh 152.5x72.5x23.5 375 gms
133 4S2P3SWB-003 Li-ion,14.8V, 2800mAh 135.8x90.8x24.0 375 gms
134 4S2P3SWS-001 Li-ion,14.8V, 2800mAh 56.0x54.5x54.5 375 gms
135 4S2P3SWS-002 Li-ion, 14.8V, 2800mAh 109.5x71.0x21.0 375 gms
136 4S2P5SWS-001 Li-ion,14.8V, 4000mAh 146.5x70.5x20. 450 gms
137 4S2P5SWS-002 Li-ion,14.8V, 4400mAh 135.0x41.0x37.0 450 gms
138 4S2P5SWS-003 Li-ion,14.8V, 4000mAh 135.0x74.0x21.0 450 gms
139 4S2P5SWS-004 Li-ion,14.8V, 4000mAh 146.5x70.5x20.5 450 gms
140 4S2P5SWB-001 Li-ion,14.8V, 4000mAh 152.5x72.2x23.2 450 gms
141 4S2P5SWB-002 Li-ion,14.8V, 4000mAh 152.5x72.5x23.5 450 gms
142 4S3P5SWS-001 Li-ion,14.8V, 6000mAh 228.0x71.0x21.0 600 gms
143 4S3P5SWS-002 Li-ion,14.8V, 6000mAh 75.0x72.0x58.0 600 gms
144 4S4P5SWS-001 Li-ion,14.8V, 8000mAh 147.0x70.5x39.0 800 gms
145 4S4P5SWS-002 Li-ion,14.8V, 8000mAh 179.0x70.5x37.0 800 gms
 
SMART BATTERY PACK WITH SMBUS
SL NO MODEL SPECIFICATION DIMENSION (in mm) WEIGHT (Gms) APPROXIMATE.
1 3S1P23PWB-SB-01 Li-polymer,11.1V, 6000mAh 150.0x70.2x32.0 400 gms
2 4S2P5SWB-SB-001 Li-ion,14.8V, 4000mAh 80.2x76.2x45.2 450 gms
3 4S2P5SWB-SB-002 Li-ion,14.8V, 4000mAh 80.2x76.2x45.2 450 gms
4 4S2P5SWB-SB-003 Li-ion,14.8V,4000mAh 80.2x76.2x45.2 450 gms
5 4S1P5SWB-SB-001 Li-ion,14.8V, 2000mAh 90.0x78.5x26.0 225 gms
NI-CD BATTERY PACK
SL NO MODEL SPECIFICATION DIMENSION (in mm) WEIGHT (Gms) APPROXIMATE.
1 3S1P19SWS-001 Ni-cd, 3.6V, 1600mAh 68.0x45.0x23.5 145 gms
2 10S1P19SWS-001 Ni-cd,12V,1700mAh 117.0x45.0x47.0 475 gms
3 10S1P19SWS-002 Ni-cd,12V,1600mAh 109.0x90.0x24.0 475 gms
4 15S1P19SWS-001 Ni-cd,18V,1300mAh 216.5x69.0x23.5 685 gms
NI-MH BATTERY PACK
SL NO MODEL SPECIFICATION DIMENSION (in mm) WEIGHT (Gms) APPROXIMATE.
1 3S1P11SWS-001 Ni-mh, 3.6V, 1700mAh 53.0x44.0x15.0 85 gms
2 3S1P11SWS-002 Ni-mh, 3.6V, 1700mAh 53.0x44.0x15.0 85 gms
3 3S1P11SWS-003 Ni-mh, 3.6V, 1600mAh 53.0x44.0x15.0 85 gms
4 3S1P11SWS-004 Ni-mh, 3.6V, 1600mAh 53.0x44.0x15.0 85 gms
5 3S1P16SWS-001 NI-mh, 3.6V, 1500mAh 53.0x44.0x15.0 85 gms
6 3S1P16SWS-002 Ni-mh, 3.6V, 1500mAh 53.0x44.0x15.0 85 gms
7 4S1P11SWS-001 Ni-mh, 4.8V,1800mAh 58.0x52.5x15.0 115 gms
8 4S1P11SWS-002 Ni-mh, 4.8V, 1600mAh 58.0x52.5x15.0 115 gms
9 4S1P21SWS-001 Ni-mh, 4.8V, 2600mAh 68.0x52.5x12.5 140 gms
10 5S1P11SWS-001 Ni-mh, 6V, 1500mAh 72.5x52.5x15.5 150 gms
11 5S1P11SWS-002 Ni-mh, 6V, 1800mAh 72.5x52.5x15.5 150 gms
12 6S1P26SWS-001 Ni-mh, 7.2V, 2400mAh 52.0x44.0x30.0 200 gms
13 7S1P16SWS-001 Ni-mh, 8.4V, 1500mAh 97.5x29.0x29.0 200 gms
14 8S1P18SWS-001 Ni-mh, 9.6V, 700mAh 84.0x46.5x11.5 140 gms
15 8S1P11SWS-001 Ni-mh, 9.6V, 1800mAh 58.0x52.0x30.0 250 gms
16 8S1P11SWS-002 Ni-mh, 9.6V, 1600mAh 115.0x52.0x15.5 250 gms
17 8S1P11SWS-003 Ni-mh, 9.6V, 1600mAh 104.0x58.0x15.5 250 gms
18 10S2P11SWS-001 Ni-mh,12V, 3200mAh 143.0x52.0x30.0 600 gms
19 10S2P11SWS-002 Ni-mh,12V, 3600mAh 150.0x52.0x27.5 600 gms
20 10S1P20SWS-001 Ni-mh,12V, 13000mAh 165.0x93.0x66.5 2700 gms
21 10S1P11SWS-001 Ni-mh,12V, 1800mAh 144.0x53.0x16.0 300 gms
22 10S1P11SWS-002 Ni-mh,12V, 1600mAh 144.0x53.0x16.0 300 gms
23 10S1P12SWS-001 Ni-mh,12V, 3800mAh 86.5x70.5x35.0 525 gms
24 12S1P24SWS-001 Ni-mh, 14.4V, 3000mAh 132 x91.0x 23.5 725 gms
25 14S1P18SWS-001 Ni-mh,16.8V, 700mAh 73.0 x46.0x22.0 300 gms
26 20S1P16SWS-001 Ni-mh, 24V,1300mAh 142.0x50.5x29.0 600 gms
27 20S1P24SWS-001 Ni-mh, 24V, 3000mAh 120.0x91.0x47.0 1200 gms